Project
| Project Name Dosti Mezzo'22 | Locality Sion | Sub Locality Koliwada (sion) | Builder's Name Dosti Realty | RERA Number(s) P51900026976 | 
| Price Range 1.79 cr to 3.1 cr | Configuration Range 2 BHK , 3 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 296 | Sanctioned Building Court | 2 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 5,544.34 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Dosti Mezzo 22 | Project Type Residential | Project Status New Project | Proposed Date of Completion 2026-06-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 196 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 8080 | Total FSI 23018 | Total Built-up Area as per approved FSI 31098.00 | 
| Sports | 
| Leisure | 
| Business & Hospitality | 
| Security & Sanitation | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Provision Made In Layout | 
| Energy Management : | Yes | -- | Provision For Solar Panel Made | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | No Receiving Stn | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | By Mcgm | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Provision Made For Layout | 
| Storm Water Drains : | Yes | -- | Provision Made For Layout | 
| Landscaping & Tree Planting : | Yes | -- | Provision Made For Layout | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Stp Proposed | 
| Solid Waste Management And Disposal : | Yes | -- | Owc Proposed | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 285 | -- | -- | 
Parking Available
Basement and over-ground with stack parking
 
                            Car Parking Units
285
 
                            Power Backup
Complete Power Backup
 
                             Commercials
  Commercials Back
  Back Multipurpose Court
Multipurpose Court Jogging Track
Jogging Track Kids Play Area
Kids Play Area Kids Zone
Kids Zone Gymnasium
Gymnasium Yoga Room / Zone
Yoga Room / Zone Steam Room
Steam Room Library / Reading Room
Library / Reading Room Senior Citizen Zone
Senior Citizen Zone Sit-out Area
Sit-out Area Banquet Hall
Banquet Hall Visitor’s Room
Visitor’s Room Day Care
Day Care Clubhouse
Clubhouse Multipurpose Hall
Multipurpose Hall Society Office
Society Office Maintenance Staff
Maintenance Staff Security System / CCTV
Security System / CCTV Security Staff
Security Staff Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Charging Ports - Electrical Cars
Charging Ports - Electrical Cars Fire cylinders
Fire cylinders CNG / LPG Gas Leak Detector
CNG / LPG Gas Leak Detector High Speed Elevators
High Speed Elevators Goods Lift
Goods Lift 
					               
					               
					               
					              