Project
| Project Name Rustomjee Yazarina Iii |
Locality Dadar (east) |
Sub Locality Dadar Colony |
Builder's Name Rustomjee |
RERA Number(s) P51900024307 |
| Price Range 4.02 cr to 4.93 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 7 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | -- Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Yazarina Iii |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2024-09-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 830 |
Total FSI 2218.76 |
Total Built-up Area as per approved FSI 1388.76 |
| Sports |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | -- | Will Be Provided As Per Approval |
| Energy Management | Yes | -- | Common Area Led Lights |
| Fire Protection And Fire Safety Requirements | Yes | -- | Yes As Per Cfo Noc |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Electrical Meter Room Will Be Provided |
| Deck Sitting | Yes | -- | Will Be Provided |
| Electric Car Charging Point | Yes | -- | Will Be Provided |
| Gymnasium | Yes | -- | Will Be Provided |
| Lawn | Yes | -- | Will Be Provided |
| Senior Citizens Alcove | Yes | -- | Will Be Provided |
| Yoga Lawn | Yes | -- | Will Be Provided |
| Aggregate Area Of Recreational Open Space | No | -- | Na |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | Will Be Provided As Per Approval |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | As Per Approval |
| Storm Water Drains | No | -- | Na |
| Landscaping & Tree Planting | Yes | -- | As Per Tree Noc |
| Street Lighting | No | -- | Na |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | Yes | -- | Will Be Provided As Per Approval |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 50 | -- | -- |
| Garages | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back