Project
| Project Name Shree Hari Niwas |
Locality Goregaon (west) |
Sub Locality -- |
Builder's Name Sunteck Realty |
RERA Number(s) P51900016435 |
| Price Range 1.5 cr to 2.3 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 28 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.14 Acre | Aggregate Area (in sqmts) of recreational open space | 586.2 |
| Layout | View Layout |
| Project Name Hari Niwas |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2021-06-30 |
Revised Proposed Date of Completion 1970-01-01 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1027.22 |
Total FSI 1027.22 |
Total Built-up Area as per approved FSI 0 |
| Green Features |
| Leisure |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Recharge Pit Proposed |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 80 | As Per Requirement By Reliance Energy |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 50 | On Completion Of The Building |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 80 | Internal Chambers & Lines Proposed. No Stp Propose |
| Storm Water Drains : | Yes | -- | Will Be Connected To Municipal Storm Water Drain |
| Landscaping & Tree Planting : | Yes | -- | As Per Tree Noc |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | Vermiculture Bin Will Be Provided As Per Mcgm |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 23 | 1 | 15 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back