Project
| Project Name Kalpataru Avana |
Locality Parel |
Sub Locality Boiwada |
Builder's Name Kalpataru |
RERA Number(s) P51900000793 |
| Price Range -- |
Configuration Range 3 BHK , 4 BHK , 5 BHK |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 1 |
| Number of Units | 142 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2.30 Acre | Aggregate Area (in sqmts) of recreational open space | 2328.00 |
| Layout | View Layout |
| Project Name Kalpataru Avana |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-03-31 |
Revised Proposed Date of Completion 2022-06-30 |
| Number of Flats Sold 115 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 200 |
Total FSI 37281.00 |
Total Built-up Area as per approved FSI 37081.00 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Completed |
| Water Conservation, Rain Water Harvesting : | Yes | 90 | Wip |
| Energy Management : | Yes | -- | Shall Be Completed Before Possession |
| Fire Protection And Fire Safety Requirements : | Yes | 19 | Shall Be Completed Before Possession |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 77 | Meter Room And Sub-station Only |
| Club House, Gymnasium, Swimming Pool & Other Recreation Areas : | Yes | 35 | Common As Per Afs |
| Na | No | -- | Na |
| Aggregate Area Of Recreational Open Space : | Yes | -- | 2328 Sq Mtr Common As Per Afs |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Supply From Local Authority |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 61 | Wip- Stp Only |
| Storm Water Drains : | Yes | 75 | Wip |
| Landscaping & Tree Planting : | Yes | 65 | Shall Be Completed Before Possession |
| Street Lighting : | Yes | -- | Shall Be Completed Before Possession |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Shall Be Completed Before Possession |
| Solid Waste Management And Disposal : | Yes | -- | Shall Be Completed Before Possession |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 588 | 294 | 75 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back