Project
| Project Name Raheja Vivariea - Building 2 Phase 2 | Locality Mahalaxmi East | Sub Locality Saneguruji Road Saat Rasta | Builder's Name K Raheja Corp | RERA Number(s) P51900008014 | 
| Price Range -- | Configuration Range 3 BHK , 4 BHK | Construction Status Ready to Move | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 110 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 14.84 Acre | Aggregate Area (in sqmts) of recreational open space | 14851.20 | 
| Layout | View Layout | 
 
| Project Name Building 2 - Phase Of Project Named Vivarea Constructed On Portion Of The Project Land | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2018-06-30 | Revised Proposed Date of Completion 2019-06-30 | 
| Number of Flats Sold 108 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 31935.02 | Total Built-up Area as per approved FSI 31935.02 | 
| Sports | 
| Leisure | 
| Business & Hospitality | 
| Green Features | 
| Security & Sanitation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Internal Driveway & Walkway Are Finished With Gran | 
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Common Rain Water Harvesting System | 
| Energy Management : | Yes | 100 | Led Lights In Lift And Entrance Lobby | 
| Fire Protection And Fire Safety Requirements : | Yes | 100 | As Per Cfo Norms | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Electrical Meter Room & Substation On Ground Floor | 
| Aggregate Area Of Recreational Open Space : | Yes | 100 | As Per Sanctions | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | 100 | The Main Source Shall Be Municipal Corporation | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Sewage Down Take Pipes Connected To Stp | 
| Storm Water Drains : | Yes | 100 | Drain Down Take Pipes Connected To Drain On Road | 
| Landscaping & Tree Planting : | Yes | 100 | As Per Sanctions | 
| Street Lighting : | Yes | 100 | Compound Wall Lights On Podium Level | 
| Community Buildings : | Yes | 100 | Common Clubhouse Provided | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Common Stp | 
| Solid Waste Management And Disposal : | Yes | 100 | Automated Garbage Collection System | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 327 | 288 | 100 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
Complete Power Backup
 
                             Amenities
					              Amenities
					            Car Parking
					              Car Parking
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Main Gate
					              Main Gate
					            Main Gate
					              Main Gate
					            Construction Updates
					              Construction Updates
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Construction Updates
					              Construction Updates
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Main Gate
					              Main Gate
					            Main Gate
					              Main Gate
					            Main Gate
					              Main Gate
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Views
					              Views
					            Views
					              Views
					            Main Gate
					              Main Gate
					            Lift Lobby
					              Lift Lobby
					            Lift Lobby
					              Lift Lobby
					            Views
					              Views
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Commercials
  Commercials Back
  Back 
                         Badminton Court
Badminton Court Basketball Court
Basketball Court Multipurpose Court
Multipurpose Court Squash Court
Squash Court Tennis Court
Tennis Court Skating Rink
Skating Rink Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Kids Pool
Kids Pool Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Mini Theatre
Mini Theatre Spa
Spa Senior Citizen Zone
Senior Citizen Zone Banquet Hall
Banquet Hall Barbeque Pit
Barbeque Pit Day Care
Day Care ATM / Bank Attached
ATM / Bank Attached Party Lawn
Party Lawn Restaurant / Cafe
Restaurant / Cafe Clubhouse
Clubhouse Community Hall
Community Hall Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility