Project
| Project Name Athrav Navasamaj | Locality Vile Parle (east) | Sub Locality Gujarat Society Raod | Builder's Name Atharv Infra Llp | RERA Number(s) P51800032316 | 
| Price Range -- | Configuration Range 1 BHK , 2 BHK , 3 BHK , Duplex | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 | 
| Number of Units | 125 | Sanctioned Building Court | 3 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 150,000.00 Sqft | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Atharv Navasamaj | Project Type Residential | Project Status New Project | Proposed Date of Completion 2026-12-31 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 122 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 9100.97 | Total Built-up Area as per approved FSI 9100.97 | 
| Sports | 
| Leisure | 
| Green Features | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Na | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Na | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Na | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | Yes | -- | Total 9 Open Parking | 
| Water Supply : | Yes | -- | Na | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Na | 
| Storm Water Drains : | Yes | -- | Na | 
| Landscaping & Tree Planting : | Yes | -- | Na | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 141 | -- | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
141
 
                            Power Backup
Complete Power Backup
 
                             Commercials
  Commercials Back
  Back Badminton Court
Badminton Court Swimming Pool
Swimming Pool Kids Play Area
Kids Play Area Kids Pool
Kids Pool Gymnasium
Gymnasium Yoga Room / Zone
Yoga Room / Zone Library / Reading Room
Library / Reading Room Sit-out Area
Sit-out Area Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens High Speed Elevators
High Speed Elevators 
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					              