Project
| Project Name Adityaraj Signature |
Locality Vikhroli (east) |
Sub Locality Kannamwar Nagar 2 |
Builder's Name Adityaraj Group |
RERA Number(s) P51800030225 |
| Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 150 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.22 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Adityaraj Signature |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-12-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 7437 |
Total FSI 7437.00 |
Total Built-up Area as per approved FSI 0 |
| Sports |
| Leisure |
| Green Features |
| Security & Sanitation |
| Business & Hospitality |
| Vertical Transportation |
| Fire Safety |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Yet Not Started |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Yet Not Started |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | No Substation & No Receiving Station |
| Rooftop Ammnities : | Yes | -- | Yet Not Started |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Not Yet Started |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Not Yet Started |
| Storm Water Drains : | Yes | -- | Not Yet Started |
| Landscaping & Tree Planting : | No | -- | Na |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | Not Yet Started |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 38 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
Complete Power Backup
Commercials
Back