Project
| Project Name Dotom Domain | Locality Govandi (west) | Sub Locality Gautam Nagar | Builder's Name Dotom Realty | RERA Number(s) P51800023311 | 
| Price Range 0.75 cr to 1.23 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 | 
| Number of Units | 471 | Sanctioned Building Court | 3 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 1.09 Acre | Aggregate Area (in sqmts) of recreational open space | 669.69 | 
| Layout | View Layout | 
 
| Project Name Domain | Project Type Others | Project Status New Project | Proposed Date of Completion 2025-12-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 26 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1866.31 | Total FSI 16524.94 | Total Built-up Area as per approved FSI 14658.63 | 
| Sports | 
| Business & Hospitality | 
| Leisure | 
| Green Features | 
| Security & Sanitation | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | As Per Certificate | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Certificate | 
| Energy Management : | Yes | -- | As Per Certificate | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Certificate | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Certificate | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Certificate | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | As Per Mcgm | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Certificate | 
| Storm Water Drains : | Yes | -- | As Per Certificate | 
| Landscaping & Tree Planting : | Yes | -- | As Per Certificate | 
| Street Lighting : | Yes | -- | As Per Certificate | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Certificate | 
| Solid Waste Management And Disposal : | Yes | -- | As Per Certificate | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 105 | -- | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
 
                            Power Backup
Not Mentioned
 
                             Commercials
  Commercials Back
  Back Multipurpose Court
Multipurpose Court Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Barbeque Pit
Barbeque Pit Party Lawn
Party Lawn Clubhouse
Clubhouse Senior Citizen Zone
Senior Citizen Zone Sit-out Area
Sit-out Area Green Zone
Green Zone Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Video Door Phone
Video Door Phone Fire rated doors / walls
Fire rated doors / walls High Speed Elevators
High Speed Elevators 
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					              