Project
| Project Name Shreeji Bkc Crown | Locality Kurla (west) | Sub Locality Kurla North | Builder's Name Shreeji Group | RERA Number(s) P51800023174 | 
| Price Range 1.1 cr to 1.4 cr | Configuration Range 1 BHK | Construction Status Sold Out | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 148 | Sanctioned Building Court | 2 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 2,215.20 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Bkc Crown | Project Type Residential | Project Status New Project | Proposed Date of Completion 2026-12-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 148 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 8279.61 | Total Built-up Area as per approved FSI 8279.61 | 
| Sports | 
| Leisure | 
| Business & Hospitality | 
| Security & Sanitation | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Provided Before Completion | 
| Energy Management : | Yes | -- | Will Be Provided Before Completion | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Provided Before Completion | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Provided Before Completion | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Will Be Provided Before Completion | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Provided Before Completion | 
| Storm Water Drains : | No | -- | Na | 
| Landscaping & Tree Planting : | Yes | -- | Will Be Provided Before Completion | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 28 | -- | -- | 
Parking Available
Basement and over-ground with stack parking
 
                            Car Parking Units
28
 
                            Power Backup
Complete Power Backup
 
                             Commercials
  Commercials Back
  Back Multipurpose Court
Multipurpose Court Jogging Track
Jogging Track Kids Play Area
Kids Play Area Kids Zone
Kids Zone Kids Gym
Kids Gym Gymnasium
Gymnasium Outdoor Gym
Outdoor Gym Indoor Games Area
Indoor Games Area Open Stage Theatre
Open Stage Theatre Yoga Room / Zone
Yoga Room / Zone Steam Room
Steam Room Sauna
Sauna Spa
Spa Library / Reading Room
Library / Reading Room Senior Citizen Zone
Senior Citizen Zone Temple
Temple Visitor’s Room
Visitor’s Room Sky Lounge / Bar
Sky Lounge / Bar Clubhouse
Clubhouse Community Hall
Community Hall Multipurpose Hall
Multipurpose Hall Society Office
Society Office Security System / CCTV
Security System / CCTV Security Staff
Security Staff Waste Segregation
Waste Segregation Water Bodies / Koi Ponds
Water Bodies / Koi Ponds Green Zone
Green Zone Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage Eco Friendly Paint
Eco Friendly Paint Fire Hose
Fire Hose Fire cylinders
Fire cylinders CNG / LPG Gas Leak Detector
CNG / LPG Gas Leak Detector High Speed Elevators
High Speed Elevators Stretcher Lift
Stretcher Lift Goods Lift
Goods Lift 
					               
					               
					               
					              