Project
| Project Name Vaibhavlaxmi Olympus | Locality Vikhroli (east) | Sub Locality Kannamwar Nagar 1 | Builder's Name Vaibhavlaxmi Builders And Developers | RERA Number(s) P51800022877 | 
| Price Range 0.88 cr to 1.25 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 136 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 1.50 Acre | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Olympus | Project Type Others | Project Status New Project | Proposed Date of Completion 2024-12-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 0 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 8000.00 | Total Built-up Area as per approved FSI 8000 | 
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Vertical Transportation | 
| Fire Safety | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work In Progress | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work In Progress | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work In Progress | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Work In Progress | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work In Progress | 
| Storm Water Drains : | Yes | -- | Work In Progress | 
| Landscaping & Tree Planting : | Yes | -- | Work In Progress | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 60 | -- | -- | 
Parking Available
Basement and over-ground with stack parking
 
                            Car Parking Units
 
                            Power Backup
Complete Power Backup
 
                             Commercials
  Commercials Back
  Back Multipurpose Court
Multipurpose Court Jogging Track
Jogging Track Kids Play Area
Kids Play Area Outdoor Gym
Outdoor Gym Yoga Room / Zone
Yoga Room / Zone Senior Citizen Zone
Senior Citizen Zone Sit-out Area
Sit-out Area Reflexology Park
Reflexology Park Society Office
Society Office Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Video Door Phone
Video Door Phone Rain Water Harvesting
Rain Water Harvesting Multipurpose Hall
Multipurpose Hall High Speed Elevators
High Speed Elevators CNG / LPG Gas Leak Detector
CNG / LPG Gas Leak Detector 
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					              