Project
| Project Name Arkade Earth - Hazel |
Locality Kanjurmarg (east) |
Sub Locality Nehru Nagar |
Builder's Name Arkade Group |
RERA Number(s) P51800022666 |
| Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 90 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 4.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Arkade Earth - Hazel |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 90 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4349.50 |
Total FSI 4775.76 |
Total Built-up Area as per approved FSI 426.26 |
| Sports |
| Leisure |
| Security & Sanitation |
| Business & Hospitality |
| Vertical Transportation |
| Fire Safety |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 50 | Na |
| Water Conservation, Rain Water Harvesting : | Yes | 75 | Na |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Common For Entire Project Of 8 Towers |
| Basement : | Yes | 75 | 3 Level Basement Common For Entire Project |
| Club House With Swimming Pool And Other Amenities : | Yes | 100 | Part Of Aggregate Area Of Recreational Open Space |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Common For Entire Project Of 8 Towers |
| Open Parking : | Yes | -- | Common For Entire Project Of 8 Towers |
| Water Supply : | Yes | 50 | Mcgm Connection |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Common For Entire Project Of 8 Towers |
| Storm Water Drains : | Yes | -- | Na |
| Landscaping & Tree Planting : | Yes | 50 | Common For Entire Project Of 8 Towers |
| Street Lighting : | Yes | -- | Common For Entire Project Of 8 Towers |
| Community Buildings : | -- | Na | |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Na |
| Solid Waste Management And Disposal : | Yes | 95 | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 42 | 21 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
42
Power Backup
Not Mentioned
Gym
Pool
Swimming Pool
Track
Clubhouse
Fortis Hospital
School
Lift Lobby
Lift Lobby
Lift Lobby
Lift Lobby
Main Gate
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Main Gate
Main Gate
Locality & Neighbourhood
Locality & Neighbourhood
Main Gate
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back