Project
| Project Name Anaaya Ekadanta |
Locality Kandivali (east) |
Sub Locality Ashok Nagar |
Builder's Name -- |
RERA Number(s) P51800022382 |
| Price Range 1.47 cr to 1.86 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 13 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.19 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Ekadanta |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2022-06-30 |
Revised Proposed Date of Completion 1970-01-01 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 2504.90 |
Total Built-up Area as per approved FSI 2504.90 |
| Sports |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | After Oc |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Before Oc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Before Oc |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | After Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Connected To Municipal Sewer Line |
| Storm Water Drains : | Yes | -- | Before Oc |
| Landscaping & Tree Planting : | Yes | -- | Before Oc |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Drainage Line To Be Connected Existing Sewer Line |
| Solid Waste Management And Disposal : | Yes | -- | Before Oc |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 32 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back