Project
| Project Name Ekta Verve | Locality Khar (west) | Sub Locality Rama Krishna Nagar | Builder's Name Ekta World | RERA Number(s) P51800021089 | 
| Price Range 7.64 cr to 39.38 cr | Configuration Range 3 BHK , 5 BHK , Duplex | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 14 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 0.26 Acre | Aggregate Area (in sqmts) of recreational open space | 159.54 | 
| Layout | View Layout | 
 
| Project Name Verve | Project Type Residential | Project Status New Project | Proposed Date of Completion 2024-04-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 12 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3158.89 | Total FSI 3158.89 | Total Built-up Area as per approved FSI 0 | 
| Sports | 
| Security & Sanitation | 
| Leisure | 
| Business & Hospitality | 
| Green Features | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | -- | Yet To Start | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Yet To Start | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | There Will Be No Receiving Station | 
| Gymnasium : | Yes | -- | Yet To Start | 
| Sky Lounge On Terrace Level : | Yes | -- | Yet To Start | 
| Society Office : | Yes | -- | Yet To Start | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Yet To Start | 
| Open Parking : | Yes | -- | Yet To Start | 
| Water Supply : | Yes | -- | Yet To Start | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | No Septic Tank And Stp | 
| Storm Water Drains : | Yes | -- | Yet To Start | 
| Landscaping & Tree Planting : | Yes | -- | Yet To Start | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Internal Roads & Footpaths : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 26 | -- | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
26
 
                            Power Backup
Not Mentioned
 
                             Commercials
  Commercials Back
  Back 
                         Swimming Pool
Swimming Pool Kids Play Area
Kids Play Area Gymnasium
Gymnasium Society Office
Society Office Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Senior Citizen Zone
Senior Citizen Zone Sky Lounge / Bar
Sky Lounge / Bar Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage 
					               
					               
					               
					               
					               
					               
					               
					               
					               
					              