Project
| Project Name Aadhunik Greens |
Locality Borivali (west) |
Sub Locality I C Colony |
Builder's Name -- |
RERA Number(s) P51800020859 |
| Price Range 1.05 cr to 2.09 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 61 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.27 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Aadhunik Greens |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-06-30 |
Revised Proposed Date of Completion 1970-01-01 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 933.93 |
Total FSI 3576.00 |
Total Built-up Area as per approved FSI 2642.07 |
| Sports |
| Green Features |
| Leisure |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Yet To Commence |
| Energy Management : | Yes | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Yet To Commence |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Yet To Commence |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | Yes | -- | Na |
| Water Supply : | Yes | -- | Yet To Commence |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Yet To Commence |
| Storm Water Drains : | Yes | -- | Yet To Commence |
| Landscaping & Tree Planting : | Yes | -- | Yet To Commence |
| Street Lighting : | Yes | -- | Yet To Commence |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | Yet To Commence |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 38 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back