Project
| Project Name Mount Resort | Locality Govandi (east) | Sub Locality Deonar | Builder's Name Shree Krishna Enterprises | RERA Number(s) P51800029531 | 
| Price Range 4.36 cr to 5.49 cr | Configuration Range 3 BHK , 4 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 26 | Sanctioned Building Court | 2 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 0.58 Acre | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Mount Resort | Project Type Residential | Project Status New Project | Proposed Date of Completion 2024-03-31 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 0 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 661 | Total FSI 6290.00 | Total Built-up Area as per approved FSI 5629 | 
| Sports | 
| Leisure | 
| Green Features | 
| Security & Sanitation | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | No | -- | Na | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Developer | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Developer | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Developer | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | No | -- | Na | 
| Storm Water Drains : | No | -- | Na | 
| Landscaping & Tree Planting : | Yes | -- | Developer | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 125 | -- | -- | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
Complete Power Backup
 
                             Commercials
  Commercials Back
  Back Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Yoga Room / Zone
Yoga Room / Zone Senior Citizen Zone
Senior Citizen Zone Sit-out Area
Sit-out Area Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Video Door Phone
Video Door Phone High Speed Elevators
High Speed Elevators 
					               
					               
					               
					               
					               
					               
					              .png) 
					               
					              