Project
| Project Name Oberoi Sky City Tower F |
Locality Borivali (east) |
Sub Locality Rajendra Nagar |
Builder's Name Oberoi Realty |
RERA Number(s) P51800028419 |
| Price Range 0.61 cr to 5.99 cr |
Configuration Range 3 BHK , Duplex , Studio |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 397 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,037.33 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Sky City Tower F |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2027-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 150 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 20771.48 |
Total FSI 65000.00 |
Total Built-up Area as per approved FSI 44228.52 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Will Be Provided |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Provided |
| Energy Management : | Yes | -- | Will Be Provided |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Provided |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Provided As Necessary |
| Aggregate Area Of Recreational Open Space : | Yes | -- | To Be Provided As Per Provisions Of Dcr |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Will Be Provided |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Provided |
| Storm Water Drains : | Yes | -- | Will Be Provided |
| Landscaping & Tree Planting : | Yes | -- | Will Be Provided |
| Street Lighting : | Yes | -- | Will Be Provided |
| Community Buildings : | Yes | -- | Common Clubhouse For All Residential Development |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Will Be Provided |
| Solid Waste Management And Disposal : | Yes | -- | Will Be Provided |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 742 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
742
Power Backup
Complete Power Backup
Commercials
Back