Project
| Project Name Ruparel Optima Phase I |
Locality Kandivali (west) |
Sub Locality Mahatma Gandhi Nagar |
Builder's Name Ruparel Realty |
RERA Number(s) P51800013701 |
| Price Range 0.72 cr to 0.72 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 |
| Number of Units | 1508 | Sanctioned Building Court | 3 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 25,297.29 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1824.25 |
| Layout | View Layout |
| Project Name Ruparel Optima Ph I |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 704 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 44622.05 |
Total FSI 81963.05 |
Total Built-up Area as per approved FSI 37341 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | -- | Prior To Oc |
| Energy Management : | Yes | -- | Prior To Oc |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Prior To Oc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Prior To Oc |
| Clubhouse | Yes | -- | Prior Oc |
| Gymnasium | Yes | -- | Prior Oc |
| Indoor Games Arena : | Yes | -- | Prior Oc |
| Swimming Pool : | Yes | -- | Prior Oc |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Prior To Oc |
| Open Parking : | Yes | -- | Prior To Oc |
| Water Supply : | Yes | -- | Prior To Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Prior To Oc |
| Storm Water Drains : | Yes | -- | Prior To Oc |
| Landscaping & Tree Planting : | Yes | -- | Prior To Oc |
| Street Lighting : | Yes | -- | Prior To Oc |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Prior To Oc |
| Solid Waste Management And Disposal : | Yes | -- | Prior To Oc |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 95 | 77 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
95
Power Backup
For Common Areas
Amenities
Amenities
Amenities
Amenities
Amenities
Car Parking
Lift Lobby
Flats
Flats
Flats
Flats
Flats
Flats
Flats
Flats
Flats
Flats
Main Gate
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Commercials
Back