Project
| Project Name Anant Bhoomi |
Locality Kandivali (west) |
Sub Locality Patel Nagar |
Builder's Name Anant Group |
RERA Number(s) P51800011600 |
| Price Range 2.67 cr to 3.55 cr |
Configuration Range 2 BHK , 3 BHK , 3.5 BHK |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 144 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1.50 Acre | Aggregate Area (in sqmts) of recreational open space | 867.26 |
| Layout | View Layout |
| Project Name Anant Bhoomi |
Project Type Ongoing Project |
Project Status On going Project |
Proposed Date of Completion 2020-11-12 |
Revised Proposed Date of Completion 2020-12-30 |
| Number of Flats Sold 7 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 13035.44 |
Total Built-up Area as per approved FSI 13035.44 |
| Leisure |
| Sports |
| Business & Hospitality |
| Green Features |
| Security & Sanitation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | 10 | Building Under Construction |
| Water Supply | Yes | 10 | Building Under Construction |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 20 | Building Under Construction |
| Storm Water Drains | Yes | -- | Building Under Construction |
| Landscaping & Tree Planting | Yes | -- | Building Under Construction |
| Street Lighting | Yes | -- | Building Under Construction |
| Community Buildings | Yes | -- | Building Under Construction |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Building Under Construction |
| Solid Waste Management And Disposal | Yes | -- | Building Under Construction |
| Water Conservation, Rain Water Harvesting | Yes | -- | Building Under Construction |
| Energy Management | Yes | -- | Building Under Construction |
| Fire Protection And Fire Safety Requirements | Yes | 10 | Building Under Construction |
| Electrical Meter Room, Substation, Receiving Station | Yes | 40 | Building Under Construction |
| Aggregate Area Of Recreational Open Space | No | -- | Na |
| Open Parking | Yes | -- | Building Under Construction |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 183 | 9 | -- |
| Garages | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back