Project
| Project Name Marathon Neohills 1 | Locality Bhandup (west) | Sub Locality Bhandup Industrial Estate | Builder's Name Marathon Group | RERA Number(s) P51800018328 | 
| Price Range -- | Configuration Range 1 BHK , Studio | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 175 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 3,992.80 Sqmt | Aggregate Area (in sqmts) of recreational open space | 247.66 | 
| Layout | View Layout | 
 
| Project Name Marathon Neohills 1 | Project Type Residential | Project Status New Project | Proposed Date of Completion 2023-12-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 163 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 6402.48 | Total FSI 10395.28 | Total Built-up Area as per approved FSI 3992.8 | 
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Vertical Transportation | 
| Fire Safety | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Not Yet Started | 
| Water Conservation, Rain Water Harvesting : | No | -- | Na | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Not Yet Started | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Not Yet Started | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Not Yet Started | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Not Yet Started | 
| Storm Water Drains : | Yes | -- | Not Yet Started | 
| Landscaping & Tree Planting : | Yes | -- | Not Yet Started | 
| Street Lighting : | Yes | -- | Not Yet Started | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Not Yet Started | 
| Solid Waste Management And Disposal : | Yes | -- | Not Yet Started | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 18 | -- | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
 
                            Power Backup
For Common Areas
 
                             Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					           .jpeg) Amenities
					              Amenities
					           .jpeg) Amenities
					              Amenities
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Main Gate
					              Main Gate
					            Main Gate
					              Main Gate
					            Main Gate
					              Main Gate
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Construction Updates
					              Construction Updates
					            Commercials
  Commercials Back
  Back 
                         Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Yoga Room / Zone
Yoga Room / Zone Library / Reading Room
Library / Reading Room Senior Citizen Zone
Senior Citizen Zone Sit-out Area
Sit-out Area Society Office
Society Office Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Video Door Phone
Video Door Phone MyGate / Security Apps
MyGate / Security Apps Landscaped Gardens
Landscaped Gardens Clubhouse
Clubhouse Multipurpose Hall
Multipurpose Hall High Speed Elevators
High Speed Elevators CNG / LPG Gas Leak Detector
CNG / LPG Gas Leak Detector