Project
| Project Name Joy Legend Wing B | Locality Khar (west) | Sub Locality Ambedkar Colony | Builder's Name Joy Developers | RERA Number(s) P51800003263 | 
| Price Range -- | Configuration Range 3 BHK , 4 BHK , 5 BHK | Construction Status Nearing Ready | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 89 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 1.24 Acre | Aggregate Area (in sqmts) of recreational open space | 650.55 | 
| Layout | View Layout | 
 
| Project Name Joy Legend Wing B | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2019-06-30 | Revised Proposed Date of Completion 2019-12-31 | 
| Number of Flats Sold 32 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 11181 | Total FSI 17004.53 | Total Built-up Area as per approved FSI 5823.53 | 
| Sports | 
| Leisure | 
| Business & Hospitality | 
| Green Features | 
| Security & Sanitation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 1 | To Be Done Before Bldg 2 | 
| Water Conservation, Rain Water Harvesting : | Yes | 20 | To Be Done Before Bldg 2 | 
| Energy Management : | Yes | -- | To Be Done Before Bldg 2 | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | To Be Done Before Bldg 2 | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 5 | To Be Done Before Bldg 2 | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | To Be Done Before Bldg 2 | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | To Be Done Before Bldg 2 | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | To Be Done Before Bldg 2 | 
| Storm Water Drains : | Yes | 10 | To Be Done Before Bldg 2 | 
| Landscaping & Tree Planting : | Yes | -- | To Be Done Before Bldg 2 | 
| Street Lighting : | Yes | -- | To Be Done Before Bldg 2 | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | To Be Done Before Bldg 2 | 
| Solid Waste Management And Disposal : | Yes | -- | To Be Done Before Bldg 2 | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 222 | 59 | 20 | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back 
                         Badminton Court
Badminton Court Basketball Court
Basketball Court Tennis Court
Tennis Court Swimming Pool
Swimming Pool Kids Play Area
Kids Play Area Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Yoga Room / Zone
Yoga Room / Zone Senior Citizen Zone
Senior Citizen Zone Sit-out Area
Sit-out Area Party Lawn
Party Lawn Sky Lounge / Bar
Sky Lounge / Bar Restaurant / Cafe
Restaurant / Cafe Clubhouse
Clubhouse Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility 
					               
					               
					               
					               
					               
					               
					              