Project
| Project Name Dss Tivon Park E And F  | 
                                  Locality Ghatkopar (west)  | 
                                  Sub Locality Amrut Nagar  | 
                                  Builder's Name Damji Shamji Shah Group  | 
                                  RERA Number(s) P51800003235  | 
                                
| Price Range 1.25 cr to 1.25 cr  | 
                                  Configuration Range 2 BHK  | 
                                  Construction Status Under Construction  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 1 | 
| Number of Units | 54 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 3.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
| Project Name Tivon Park Wing E And F  | 
                                  Project Type Residential  | 
                                  Project Status On-going Project  | 
                                  Proposed Date of Completion 2018-03-31  | 
                                  Revised Proposed Date of Completion 2018-12-31  | 
                                
| Number of Flats Sold 20  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0  | 
                                  Total FSI 4016.97  | 
                                  Total Built-up Area as per approved FSI 4016.97  | 
                                  
| Sports | 
| Leisure | 
| Business & Hospitality | 
| Security & Sanitation | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Yet To Start Rain Water Harvesting Only | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Yet To Start | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Electric Meter Room Only Yet To Start | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Yet To Start | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Yet To Start | 
| Storm Water Drains : | Yes | 100 | Done | 
| Landscaping & Tree Planting : | No | -- | Na | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 30 | -- | -- | 
Parking Available
Basement and over-ground with stack parking
                            Car Parking Units
                            Power Backup
Complete Power Backup
                            
  Commercials
  Back