Project
| Project Name Ashford Royale Tower A | Locality Nahur | Sub Locality Mulund Exit Road | Builder's Name Ashford Group | RERA Number(s) P51800003093 | 
| Price Range 3.75 cr to 9.4 cr | Configuration Range 3 BHK , 4 BHK , Penthouse | Construction Status Ready to Move | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 92 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 7.00 Acre | Aggregate Area (in sqmts) of recreational open space | 2100.78 | 
| Layout | View Layout | 
 
| Project Name Ashford Royale Tower A | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2017-12-31 | Revised Proposed Date of Completion 2023-06-30 | 
| Number of Flats Sold 74 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 16755.75 | Total Built-up Area as per approved FSI 16755.75 | 
| Sports | 
| Leisure | 
| Business & Hospitality | 
| Security & Sanitation | 
| Green Features | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Completed | 
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Completed | 
| Energy Management : | Yes | 100 | Dg 2 Sets | 
| Fire Protection And Fire Safety Requirements : | Yes | 80 | Work In Progress | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 90 | Electrical Meter Room And Substation | 
| 2 Nos Of Podiums : | Yes | 100 | Completed | 
| Aggregate Area Of Recreational Open Space : | Yes | 60 | Work In Progress | 
| Open Parking : | Yes | 100 | Completed | 
| Water Supply : | Yes | 100 | Completed | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 97 | Final Commissioning Work Balance | 
| Storm Water Drains : | Yes | 100 | Completed | 
| Landscaping & Tree Planting : | Yes | 60 | Work In Progress | 
| Street Lighting : | Yes | 95 | Work In Progress | 
| Community Buildings : | Yes | 100 | Completed | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Completed | 
| Solid Waste Management And Disposal : | Yes | 100 | Completed | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 278 | 178 | 100 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Flats
					              Flats
					            Flats
					              Flats
					            Flats
					              Flats
					            Flats
					              Flats
					            Car Parking
					              Car Parking
					            Car Parking
					              Car Parking
					            Car Parking
					              Car Parking
					            Main Gate
					              Main Gate
					            Main Gate
					              Main Gate
					            Lift Lobby
					              Lift Lobby
					            Lift Lobby
					              Lift Lobby
					            Lift Lobby
					              Lift Lobby
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Views
					              Views
					            Views
					              Views
					            Views
					              Views
					            Views
					              Views
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Commercials
  Commercials Back
  Back 
                         Cricket Pitch
Cricket Pitch Squash Court
Squash Court Tennis Court
Tennis Court Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Yoga Room / Zone
Yoga Room / Zone Steam Room
Steam Room Sauna
Sauna Party Lawn
Party Lawn Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage