Project
| Project Name Chamunda Sudha Avenue | Locality Kandivali (west) | Sub Locality Paras Nagar | Builder's Name Chamunda Infrastructure Ltd | RERA Number(s) P51800002186 | 
| Price Range 0.65 cr to 1.35 cr | Configuration Range 1 BHK , 2 BHK , Studio | Construction Status Ready to Move | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 72 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 0.25 Acre | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Sudha Avenue | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2018-03-31 | Revised Proposed Date of Completion 2018-12-31 | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1048.41 | Total FSI 2783.79 | Total Built-up Area as per approved FSI 1735.38 | 
| Green Features | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Wip | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Wip | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Meter Room And Sub-station | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | 50 | Will Be Done After Oc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Wip | 
| Storm Water Drains : | Yes | -- | Wip | 
| Landscaping & Tree Planting : | No | -- | Na | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 28 | -- | 50 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Landscaped Gardens
Landscaped Gardens