Project
| Project Name Neelyog Veydaanta |
Locality Ghatkopar (west) |
Sub Locality Nityanand Nagar |
Builder's Name Neelyog Group |
RERA Number(s) P51800001645 |
| Price Range 0.95 cr to 1.35 cr |
Configuration Range 1 BHK , 1.5 BHK , 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 10 |
| Number of Units | 160 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.48 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Neelyog Veydaanta |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2020-03-31 |
Revised Proposed Date of Completion 2023-03-30 |
| Number of Flats Sold 140 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4245.65 |
Total FSI 12996.13 |
Total Built-up Area as per approved FSI 8750.48 |
| Green Features |
| Security & Sanitation |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 98 | Work Is Yet To Start |
| Water Conservation, Rain Water Harvesting : | Yes | 98 | Harvesting Tank |
| Energy Management : | Yes | 98 | Energy Efficient Lighting Fitting And Fitures |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Hydrant Sprinkler & Fire Extinguisher Etc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Substation In Layout Installed And Commissioned |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 100 | Water Main Is Located In Layout |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Stp Rcc Work Completed |
| Storm Water Drains : | Yes | 100 | Box Type Open Swd |
| Landscaping & Tree Planting : | No | -- | Na] |
| Street Lighting : | Yes | 100 | Work Is Yet To Start |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Stp With Mbbr Technology |
| Solid Waste Management And Disposal : | No | -- | Dry Waste Wet Waste And Stp Slug Disposal |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 94 | -- | 70 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
Complete Power Backup
Commercials
Back