Project
| Project Name Ekta Tripolis Phase 1 |
Locality Goregaon (west) |
Sub Locality Siddharth Nagar |
Builder's Name Ekta World |
RERA Number(s) P51800000947 |
| Price Range 1.98 cr to 2.33 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 408 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,821.83 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1050.81 |
| Layout | View Layout |
| Project Name Ekta Tripolis Phase I |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-12-31 |
Revised Proposed Date of Completion 2021-06-30 |
| Number of Flats Sold 378 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 40356.34 |
Total Built-up Area as per approved FSI 40356.34 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | 25 | Work In Progress |
| Energy Management : | Yes | -- | Work In Progress |
| Fire Protection And Fire Safety Requirements : | Yes | 5 | Work In Progress |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | There Will Be No Receiving Station |
| Children`s Play Area With Playing Equipment : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Club House : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| E Charging Car Point : | Yes | -- | Work In Progress |
| Gymnasium With Fitness Equipment To Be Part Of The Club House : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Indoor Games Zone With Games Like Table Tennis,chess & It Will Be A Part Of Club House. : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Jogging And Walking Track : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Kids Pool Of 20 Feet X 12 Feet : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Lawn : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Meditation & Tranquility Garden : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Mini Open Amphitheatre : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Multipurpose Court : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Open Jacuzzi : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Outdoor Chess Board : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Pool Deck Is Provided Along The Swimming Pool : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Seating Areas Forming Part Of The Landscape : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Senior Citizen Garden : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Shade Shelter : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Snooker Table Part Of The Club House : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Squash Court Of Size 9m X 6m Will Be In Club House : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Swimming Pool Of Size 25m X 9m : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Swinging Corner : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Trellis On Pergolas Above Deck : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Water Feature Part Of Landscape : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Yet To Start |
| Open Parking : | Yes | -- | Yet To Start |
| Water Supply : | Yes | -- | Yet To Start |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | No Septic Tank |
| Storm Water Drains : | Yes | 5 | Work In Progress |
| Landscaping & Tree Planting : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Yet To Start |
| Solid Waste Management And Disposal : | Yes | -- | Yet To Start |
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Yet To Start |
| Energy Management : | Yes | -- | Work In Progress |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Yet To Start |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Yet To Start |
| Children Play Area : | Yes | -- | To Be Handed Over To Apex Body |
| E Charging Car Point : | Yes | -- | Work In Progress |
| Lawn : | Yes | -- | To Be Handed Over To Apex Body |
| Maze Garden : | Yes | -- | To Be Handed Over To Apex Body |
| Meditation Area : | Yes | -- | To Be Handed Over To Apex Body |
| Outdoor Chess Board : | Yes | -- | To Be Handed Over To Apex Body |
| Resting Pavilion : | Yes | -- | To Be Handed Over To Apex Body |
| Seating Areas Forming Part Of Landscape : | Yes | -- | To Be Handed Over To Apex Body |
| Swinging Corner : | Yes | -- | To Be Handed Over To Apex Body |
| Yoga Plaza : | Yes | -- | To Be Handed Over To Apex Body |
| Aggregate Area Of Recreational Open Space : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Open Parking : | Yes | -- | Yet To Start |
| Water Supply : | Yes | -- | Yet To Start No Septic |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Yet To Start |
| Storm Water Drains : | Yes | -- | Yet To Start |
| Landscaping & Tree Planting : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Yet To Start |
| Solid Waste Management And Disposal : | Yes | -- | Yet To Start |
| Internal Roads & Footpaths : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 479 | 276 | 40 |
Parking Available
Car Parking Units
Power Backup
-
Amenities
Amenities
Amenities
Locality
Locality
Locality
Locality
View
View
View
View
View
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Car Parking
Construction Update
Construction Update
Construction Update
Construction Update
Flats
Flats
Flats
Flats
Flats
Flats
Flats
Flats
Locality & Neighbourhood
Commercials
Back