Project
| Project Name Paranjape Ujval |
Locality Goregaon (east) |
Sub Locality Prakash Nagar |
Builder's Name -- |
RERA Number(s) P51800000657 |
| Price Range 1.87 cr to 2.29 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 22 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.36 Acre | Aggregate Area (in sqmts) of recreational open space | 224.29 |
| Layout | View Layout |
| Project Name Ujval |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2019-12-31 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1238 |
Total FSI 4014.36 |
Total Built-up Area as per approved FSI 2776.36 |
| Sports |
| Green Features |
| Leisure |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | No Internal Roads Only Driveway |
| Water Conservation, Rain Water Harvesting : | Yes | -- | - |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | - |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | - |
| Fitness Center : | Yes | -- | - |
| Aggregate Area Of Recreational Open Space : | Yes | -- | - |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | - |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Sewerage Lines Have Been Provided |
| Storm Water Drains : | Yes | -- | - |
| Landscaping & Tree Planting : | Yes | -- | - |
| Street Lighting : | Yes | -- | Only Building Peripheral Lighting |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 22 | 4 | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back