Project
| Project Name Paranjape 127 Upper East  | 
                                  Locality Santacruz (east)  | 
                                  Sub Locality Sen Nagar  | 
                                  Builder's Name V.m Constructions  | 
                                  RERA Number(s) P51800000454  | 
                                
| Price Range --  | 
                                  Configuration Range 2 BHK , 3 BHK , 4 BHK  | 
                                  Construction Status Under Construction  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 26 | Sanctioned Building Court | 2 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 0.45 Sqmt | Aggregate Area (in sqmts) of recreational open space | 262.11 | 
| Layout | View Layout | 
| Project Name 127 Upper East  | 
                                  Project Type Residential  | 
                                  Project Status On-going Project  | 
                                  Proposed Date of Completion 2019-12-31  | 
                                  Revised Proposed Date of Completion 2019-12-31  | 
                                
| Number of Flats Sold --  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1290.59  | 
                                  Total FSI 4704.72  | 
                                  Total Built-up Area as per approved FSI 3414.13  | 
                                  
| Sports | 
| Security & Sanitation | 
| Green Features | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | No Internal Roads Only Drive Ways | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | - | 
| Energy Management : | No | -- | - | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | - | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | - | 
| Fitness Centre : | Yes | -- | - | 
| Swimming Pool : | Yes | -- | - | 
| Terrace Garden : | Yes | -- | - | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | - | 
| Open Parking : | No | -- | - | 
| Water Supply : | Yes | -- | - | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Sewage Lines Have Been Provided | 
| Storm Water Drains : | Yes | -- | - | 
| Landscaping & Tree Planting : | Yes | -- | - | 
| Street Lighting : | Yes | -- | Only Building Peripheral Lighting | 
| Community Buildings : | No | -- | - | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | - | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 54 | 23 | -- | 
Parking Available
                            Car Parking Units
                            Power Backup
-
                            
  Commercials
  Back