Project
| Project Name Kabra Centroid |
Locality Santacruz (east) |
Sub Locality Kolivery Village |
Builder's Name Kabra Group |
RERA Number(s) P51800000307 |
| Price Range -- |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 1 |
| Number of Units | 160 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.98 Acre | Aggregate Area (in sqmts) of recreational open space | 544.84 |
| Layout | View Layout |
| Project Name Kabra Centroid |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-12-31 |
Revised Proposed Date of Completion 2021-12-30 |
| Number of Flats Sold 157 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4921 |
Total FSI 13787.00 |
Total Built-up Area as per approved FSI 8866 |
| Sports |
| Leisure |
| Green Features |
| Business & Hospitality |
| Security & Sanitation |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Shall Be Done Prior To Oc |
| Energy Management : | Yes | -- | Shall Be Done Prior To Oc |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Work In Progress |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Work In Progress |
| Compliance Of Green Building Norms High Performance Glass Windows Electric Charge Station For Cars S : | Yes | 80 | Shall Be Done Prior To Oc |
| Health Club Gymnasium : | Yes | 100 | Work Completion |
| Landscape And Horticulture Work At Terrace Level : | Yes | 100 | Shall Be Done Prior To Oc |
| Swimming Pool And Ground Floor Amenity Area : | Yes | 100 | Shall Be Done Prior To Oc |
| Aggregate Area Of Recreational Open Space : | Yes | 95 | Shall Be Done Prior To Oc |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 95 | After Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Work In Progress |
| Storm Water Drains : | Yes | 100 | Shall Be Done Prior To Oc |
| Landscaping & Tree Planting : | Yes | 95 | Shall Be Done Prior To Oc |
| Street Lighting : | Yes | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Shall Be Done Prior To Oc |
| Solid Waste Management And Disposal : | Yes | -- | Shall Be Done Prior To Oc |
| Internal Roads & Footpaths : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 245 | 132 | 98 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
245
Power Backup
Not Mentioned
CCTV Camera
Car Parking
Party Lawn
Flats
Flats
Flats
Flats
Flats
Flats
Amenities
Amenities
Amenities
Fountain
Exit Gate
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Entrance Gate
Construction Updates
Construction Updates
Locality & Neighbourhood
Construction Updates
Construction Updates
Construction Updates
Commercials
Back