Project
| Project Name Adhrit Towers | Locality Malad (west) | Sub Locality Adarsh Nagar | Builder's Name Ekta World | RERA Number(s) P51800009600 | 
| Price Range -- | Configuration Range 2 BHK , 3 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 5 | 
| Number of Units | 191 | Sanctioned Building Court | 4 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | 1 | 
| Land Parcel | 1.85 Acre | Aggregate Area (in sqmts) of recreational open space | 1295.84 | 
| Layout | View Layout | 
 
| Project Name Adhrit | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2021-10-31 | Revised Proposed Date of Completion 2022-10-31 | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2074.86 | Total FSI 22528.00 | Total Built-up Area as per approved FSI 20453.14 | 
| Sports | 
| Leisure | 
| Business & Hospitality | 
| Security & Sanitation | 
| Green Features | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | -- | Na | 
| Energy Management : | Yes | -- | 80% Over For Rehab | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Completed For Rehab | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Na | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Future Development | 
| Open Parking : | Yes | -- | Na | 
| Water Supply : | Yes | 35 | 2 | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 35 | And 3 100% Over | 
| Storm Water Drains : | Yes | 35 | Na | 
| Landscaping & Tree Planting : | Yes | 10 | 2 | 
| Street Lighting : | Yes | 35 | And 3 100% Over | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | 2 | 
| Solid Waste Management And Disposal : | Yes | -- | And 3 100% Over | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| 187 | 50 | 60 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back 
                         Swimming Pool
Swimming Pool Kids Play Area
Kids Play Area Kids Pool
Kids Pool Gymnasium
Gymnasium Amphitheatre
Amphitheatre Banquet Hall
Banquet Hall ATM / Bank Attached
ATM / Bank Attached Maintenance Staff
Maintenance Staff Rain Water Harvesting
Rain Water Harvesting 
					               
					               
					               
					               
					               
					               
					               
					              