Project
| Project Name Integrated Arya | Locality Ghatkopar (west) | Sub Locality Rifle Range | Builder's Name Integrated Spaces Limited | RERA Number(s) P51800004521 | 
| Price Range 1.08 cr to 1.5 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Nearing Ready | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 6 | Total Building Count | 1 | 
| Number of Units | 186 | Sanctioned Building Court | 1 | 
| Type of Development | Township | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 1.00 Acre | Aggregate Area (in sqmts) of recreational open space | 487.8 | 
| Layout | View Layout | 
 
| Project Name Integrated Arya | Project Type Others | Project Status On-going Project | Proposed Date of Completion 2019-03-31 | Revised Proposed Date of Completion 2019-03-31 | 
| Number of Flats Sold 51 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 973 | Total FSI 7864.00 | Total Built-up Area as per approved FSI 6891 | 
| Sports | 
| Security & Sanitation | 
| Green Features | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | By Developer | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | By Developer | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | By Developer | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | By Developer | 
| Open Parking : | Yes | -- | By Developer | 
| Water Supply : | Yes | -- | By Mcgm | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | By Developer | 
| Storm Water Drains : | Yes | -- | By Developer | 
| Landscaping & Tree Planting : | Yes | -- | By Developer | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | -- | By Developer | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 109 | 2 | -- | 
Parking Available
Basement and over-ground with stack parking
 
                            Car Parking Units
 
                            Power Backup
Complete Power Backup
 
                             Commercials
  Commercials Back
  Back Gymnasium
Gymnasium Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Video Door Phone
Video Door Phone Landscaped Gardens
Landscaped Gardens Charging Ports - Electrical Cars
Charging Ports - Electrical Cars High Speed Elevators
High Speed Elevators 
					               
					              