Project
| Project Name Dosti Planet North - Sector 3 |
Locality Dombivali East |
Sub Locality Shilphata |
Builder's Name Dosti Realty |
RERA Number(s) P51700034985 |
| Price Range 0.49 cr to 0.98 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 4 | Total Building Count | 4 |
| Number of Units | 1368 | Sanctioned Building Court | 2 |
| Type of Development | Township | Proposed but not sanctioned buildings count | 2 |
| Land Parcel | 20,770.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 2325 |
| Layout | View Layout |
| Project Name Dosti Planet North - Sector 3 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2028-12-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 41263.26 |
Total FSI 113471.87 |
Total Built-up Area as per approved FSI 72208.61 |
| Sports |
| Security & Sanitation |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Provision Made In Layout |
| Energy Management : | Yes | -- | Solar Panels On Terace |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | No Receiving Station |
| Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Sanctioned Plan |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | As Per Tmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Provision Made For Stp In Layout |
| Storm Water Drains : | Yes | -- | As Per Swd Noc |
| Landscaping & Tree Planting : | No | -- | Na |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Sewerage Noc |
| Solid Waste Management And Disposal : | Yes | -- | Provision Made For Owc For Layout |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 1492 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
For Common Areas
Commercials
Back