Project
| Project Name Anmol Oasis |
Locality Naupada |
Sub Locality Naik Wadi |
Builder's Name Ekdant Housing |
RERA Number(s) P51700023557 |
| Price Range 0.44 cr to 1.07 cr |
Configuration Range 1 BHK , 2 BHK , 2.5 BHK , Studio |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 45 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,044.20 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Anmol Oasis |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2024-07-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 37 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 135.83 |
Total FSI 1696.83 |
Total Built-up Area as per approved FSI 1561 |
| Sports |
| Security & Sanitation |
| Leisure |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | 50 | Work Will Be Done Prior Oc |
| Water Supply | Yes | 50 | Work Will Be Done Prior Oc |
| Street Lighting | Yes | 80 | Work Will Be Done Prior Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Work Will Be Done Prior Oc |
| Energy Management | Yes | 100 | Work Will Be Done Prior Oc |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | 75 | Work Will Be Done Prior Oc |
| Open Parking | Yes | -- | Work Will Be Done Prior Oc |
| Storm Water Drains | Yes | 100 | Work Will Be Done Prior Oc |
| Landscaping & Tree Planting | Yes | -- | Work Will Be Done Prior Oc |
| Water Conservation, Rain Water Harvesting | Yes | 100 | Work Will Be Done Prior Oc |
| Fire Protection And Fire Safety Requirements | No | -- | Na |
| Aggregate Area Of Recreational Open Space | No | -- | Na |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 22 | 14 | -- |
| Garages | -- | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
64
Power Backup
Not Mentioned
Commercials
Back