Project
| Project Name Vardhaman Maruti |
Locality Bhiwandi -thane Road |
Sub Locality Narpoli |
Builder's Name Vardhman Developers |
RERA Number(s) P51700023432 |
| Price Range 0.19 cr to 0.29 cr |
Configuration Range 1 BHK , Studio |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 45 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 997.21 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Vardhaman Maruti |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2024-11-07 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 20 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1500 |
Total FSI 997.21 |
Total Built-up Area as per approved FSI 2478.35 |
| Security & Sanitation |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Work Not Started Yet |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work Not Started Yet |
| Energy Management : | Yes | -- | Work Not Started Yet |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work Not Started Yet |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Not Started Yet |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | Yes | -- | Work Not Started Yet |
| Water Supply : | Yes | -- | The Water Supply Will Be Provided By Bncmc After O |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work Not Started Yet |
| Storm Water Drains : | Yes | -- | Work Not Started Yet |
| Landscaping & Tree Planting : | Yes | -- | Work Not Started Yet |
| Street Lighting : | Yes | -- | Work Not Started Yet |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | Work Not Started Yet |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 2 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
For Common Areas
Commercials
Back