Project
| Project Name Aurum | Locality Uthalsar | Sub Locality Jambli Naka | Builder's Name Ghp Group | RERA Number(s) P51700022870 | 
| Price Range 1.33 cr to 1.62 cr | Configuration Range 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 1 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 2,183.50 Sqmt | Aggregate Area (in sqmts) of recreational open space | 393.33 | 
| Layout | View Layout | 
 
| Project Name Aurum | Project Type Residential | Project Status New Project | Proposed Date of Completion 2023-09-15 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 0 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 929.50 | Total FSI 3690.56 | Total Built-up Area as per approved FSI 2761.06 | 
| Sports | 
| Security & Sanitation | 
| Leisure | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | Work Completed For Layout | 
| Water Conservation, Rain Water Harvesting | Yes | -- | Work Completed For Layout | 
| Energy Management | Yes | -- | Work Completed For Layout | 
| Fire Protection And Fire Safety Requirements | Yes | -- | Work Completed For Layout | 
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Work Completed For Layout | 
| Aggregate Area Of Recreational Open Space | No | -- | Na | 
| Open Parking | No | -- | Na | 
| Water Supply | Yes | -- | Work Completed For Layout | 
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Work Completed For Layout | 
| Storm Water Drains | Yes | -- | Work Completed For Layout | 
| Landscaping & Tree Planting | Yes | -- | Work Completed For Layout | 
| Street Lighting | Yes | -- | Work Completed For Layout | 
| Community Buildings | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na | 
| Solid Waste Management And Disposal : | Yes | -- | Work Completed For Layout | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Covered Parking | 60 | -- | -- | 
| Garages | -- | -- | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
60
 
                            Power Backup
Complete Power Backup
 
                             Commercials
  Commercials Back
  Back Gymnasium
Gymnasium Society Office
Society Office Security System / CCTV
Security System / CCTV Security Staff
Security Staff Pet Friendly
Pet Friendly Rain Water Harvesting
Rain Water Harvesting Water Storage
Water Storage Fire cylinders
Fire cylinders High Speed Elevators
High Speed Elevators 
					               
					               
					               
					              