Project
| Project Name Lodha Quality Home Tower 1 | Locality Balkum | Sub Locality Balkum Pada | Builder's Name Lodha Group | RERA Number(s) P51700022250 | 
| Price Range 0.52 cr to 0.83 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 363 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 2,141.17 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1145.00 | 
| Layout | View Layout | 
 
| Project Name Lodha Quality Home Tower 1 | Project Type Residential | Project Status New Project | Proposed Date of Completion 2024-07-31 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 357 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 15895 | Total FSI 15895.00 | Total Built-up Area as per approved FSI 0 | 
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Business & Hospitality | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Na | 
| Energy Management : | Yes | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Na | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Na | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Na | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Na | 
| Storm Water Drains : | Yes | -- | Na | 
| Landscaping & Tree Planting : | Yes | -- | Na | 
| Street Lighting : | Yes | -- | Na | 
| Community Buildings : | Yes | -- | Shared Across Multiple Phases Of Projects | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Na | 
| Solid Waste Management And Disposal : | Yes | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 104 | -- | -- | 
Parking Available
Basement and over-ground with stack parking
 
                            Car Parking Units
104
 
                            Power Backup
Not Mentioned
 
                             Commercials
  Commercials Back
  Back 
                         Badminton Court
Badminton Court Multipurpose Court
Multipurpose Court Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Yoga Room / Zone
Yoga Room / Zone Senior Citizen Zone
Senior Citizen Zone Pet Friendly
Pet Friendly Society Office
Society Office Maintenance Staff
Maintenance Staff Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Security Staff
Security Staff MyGate / Security Apps
MyGate / Security Apps ATM / Bank Attached
ATM / Bank Attached Clubhouse
Clubhouse Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage Sprinkler System
Sprinkler System Fire Hose
Fire Hose High Speed Elevators
High Speed Elevators 
					               
					               
					               
					               
					               
					               
					               
					              