Project
| Project Name Seven Square Avenue |
Locality Mira Road East |
Sub Locality Poonam Nagar |
Builder's Name Shubh Realty Builders |
RERA Number(s) P51700020490 |
| Price Range 0.67 cr to 0.96 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 |
| Number of Units | 135 | Sanctioned Building Court | 3 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2.13 Acre | Aggregate Area (in sqmts) of recreational open space | 1295.70 |
| Layout | View Layout |
| Project Name Seven Square Avenue |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2024-03-31 |
Revised Proposed Date of Completion 1970-01-01 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 17707.94 |
Total FSI 27832.82 |
Total Built-up Area as per approved FSI 10124.88 |
| Sports |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Shall Be Completed On Or Before Possession |
| Energy Management : | Yes | -- | Solar Wh |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Shall Be Completed On Or Before Possession |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Sub Stn No Receiving Stn |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Shall Be Completed On Or Before Possession |
| Open Parking : | Yes | -- | Will Be Available |
| Water Supply : | Yes | -- | By Mbmc After Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp |
| Storm Water Drains : | Yes | -- | Shall Be Completed On Or Before Possession |
| Landscaping & Tree Planting : | Yes | -- | Shall Be Completed On Or Before Possession |
| Street Lighting : | Yes | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Shall Be Completed On Or Before Possession |
| Solid Waste Management And Disposal : | No | -- | Shall Be Completed On Or Before Possession |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 95 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back