Project
| Project Name Metro Majestic | Locality Vartak Nagar | Sub Locality Pokhran Road No.1 | Builder's Name Nakshatra Builders | RERA Number(s) P51700029554 | 
| Price Range 0.72 cr to 1.02 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 157 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 2,250.68 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Metro Majestic | Project Type Residential | Project Status New Project | Proposed Date of Completion 2024-11-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 32 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5522.39 | Total FSI 11517.98 | Total Built-up Area as per approved FSI 5995.59 | 
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Rain Water Harvesting | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | - | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | By Tmc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp And Septic Tanks Not Required | 
| Storm Water Drains : | Yes | -- | As Per Tmc Noc | 
| Landscaping & Tree Planting : | Yes | -- | - | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 140 | -- | -- | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
Not Mentioned
 
                             Commercials
  Commercials Back
  Back Multipurpose Court
Multipurpose Court Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Yoga Room / Zone
Yoga Room / Zone Pet Friendly
Pet Friendly Society Office
Society Office Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage Clubhouse
Clubhouse Sprinkler System
Sprinkler System Fire cylinders
Fire cylinders High Speed Elevators
High Speed Elevators 
					               
					               
					               
					               
					               
					               
					               
					               
					               
					              