Project
| Project Name Superio Grand Central | Locality Vartak Nagar | Sub Locality Pokhran Road No.1 | Builder's Name Puranik Builders | RERA Number(s) P51700025980 | 
| Price Range 0.53 cr to 0.79 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 277 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 1,902.35 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Superio Grand Central | Project Type Others | Project Status New Project | Proposed Date of Completion 2030-03-01 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 50 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2284.36 | Total FSI 10642.92 | Total Built-up Area as per approved FSI 8358.56 | 
| Sports | 
| Leisure | 
| Green Features | 
| Security & Sanitation | 
| Business & Hospitality | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Done Prior To Oc | 
| Energy Management : | Yes | -- | Will Be Done Prior To Oc | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Done Prior To Oc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Done Prior To Oc | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | As Per Tmc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Done Prior To Oc | 
| Storm Water Drains : | Yes | -- | Will Be Done Prior To Oc | 
| Landscaping & Tree Planting : | No | -- | Na | 
| Street Lighting : | Yes | -- | Will Be Done Prior To Oc | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 140 | -- | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back 
                         Multipurpose Court
Multipurpose Court Kids Play Area
Kids Play Area Gymnasium
Gymnasium Yoga Room / Zone
Yoga Room / Zone Senior Citizen Zone
Senior Citizen Zone Pet Friendly
Pet Friendly Rain Water Harvesting
Rain Water Harvesting Water Storage
Water Storage Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Power Back-up Generator
Power Back-up Generator Clubhouse
Clubhouse 
					               
					               
					               
					              