Project
| Project Name Shree Kalantri Plaza |
Locality Kalyan-bhiwandi Road |
Sub Locality Sangampada |
Builder's Name Shree Developers |
RERA Number(s) P51700025385 |
| Price Range 0.22 cr to 0.5 cr |
Configuration Range 1 BHK , Studio |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 30 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 623.80 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Kalantri Plaza |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2023-03-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 1473.37 |
Total Built-up Area as per approved FSI 1473.37 |
| Security & Sanitation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Shall Be Complete Before Oc |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Shall Be Complete Before Oc |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | No | -- | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Shall Be Complete Before Oc |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Shall Be Complete Before Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Shall Be Complete Before Oc |
| Storm Water Drains : | No | -- | Na |
| Landscaping & Tree Planting : | No | -- | Na |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back