Project
| Project Name Haware Intelligentia Vector |
Locality Moghar Pada-kasarvadavali |
Sub Locality Sai Nagar |
Builder's Name Haware Properties |
RERA Number(s) P51700025005 |
| Price Range 0.59 cr to 0.75 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 3 |
| Number of Units | 166 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | 2 |
| Land Parcel | 1,610.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Intelligentia Vector By Haware Properties |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 40 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1379.13 |
Total FSI 4244.99 |
Total Built-up Area as per approved FSI 2865.86 |
| Sports |
| Leisure |
| Security & Sanitation |
| Business & Hospitality |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Will Be Done |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Done |
| Energy Management : | Yes | -- | Will Be Done |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Done |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Ready In Overall Project |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | Yes | -- | Will Be Provided |
| Water Supply : | Yes | -- | Ready In Overall Project |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Ready In Overall Project |
| Storm Water Drains : | Yes | -- | Ready In Overall Project |
| Landscaping & Tree Planting : | Yes | -- | Ready In Overall Project |
| Street Lighting : | Yes | -- | Ready In Overall Project |
| Community Buildings : | Yes | -- | Ready In Overall Project |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Will Be Done |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 80 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
80
Power Backup
Not Mentioned
Commercials
Back