Project
| Project Name Acme Fennelia |
Locality Owle Manpada Kolshet |
Sub Locality Manorama Nagar |
Builder's Name Acme Group |
RERA Number(s) P51700024815 |
| Price Range 1.02 cr to 1.15 cr |
Configuration Range 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 242 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 571.81 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Fennelia |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 85 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 15682.35 |
Total FSI 29952.54 |
Total Built-up Area as per approved FSI 14270.19 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Common To All Users Of Larger Layout |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Common To All Users Of Larger Layout |
| Energy Management : | Yes | -- | Common To All Users Of Larger Layout |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Common To All Users Of Larger Layout |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Common To All Users Of Larger Layout |
| 2 Level Common Podium : | Yes | -- | Common To All Users Of Larger Layout |
| Amenities : | Yes | -- | Common To All Users Of Larger Layout |
| Common External Podium : | Yes | -- | Common To All Users Of Larger Layout |
| Common Stilt : | Yes | -- | Common To All Users Of Larger Layout |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Common To All Users Of Larger Layout |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Common To All Users Of Larger Layout |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Common To All Users Of Larger Layout |
| Storm Water Drains : | Yes | -- | Common To All Users Of Larger Layout |
| Landscaping & Tree Planting : | Yes | -- | Common To All Users Of Larger Layout |
| Street Lighting : | Yes | -- | Common To All Users Of Larger Layout |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Common To All Users Of Larger Layout |
| Solid Waste Management And Disposal : | Yes | -- | Common To All Users Of Larger Layout |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 242 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
242
Power Backup
Not Mentioned
Commercials
Back