Project
| Project Name Squarefeet Mahavir Square  | 
                                  Locality Owle Manpada Kolshet  | 
                                  Sub Locality Manorama Nagar  | 
                                  Builder's Name Squarefeet Group  | 
                                  RERA Number(s) P51700024701  | 
                                
| Price Range 0.64 cr to 1.28 cr  | 
                                  Configuration Range 1 BHK , 2 BHK , 3 BHK  | 
                                  Construction Status Under Construction  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 285 | Sanctioned Building Court | 2 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 5,487.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 823.05 | 
| Layout | View Layout | 
| Project Name Mahavir Square  | 
                                  Project Type Residential  | 
                                  Project Status New Project  | 
                                  Proposed Date of Completion 2027-12-30  | 
                                  Revised Proposed Date of Completion --  | 
                                
| Number of Flats Sold 74  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 8804  | 
                                  Total FSI 13991.85  | 
                                  Total Built-up Area as per approved FSI 5187.85  | 
                                  
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Will Be Done Prior To Oc | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Done Prior To Oc | 
| Energy Management : | Yes | -- | Will Be Done Prior To Oc | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Done Prior To Ocwill Be Done Prior To Oc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Done Prior To Oc | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Free Open Space As Per Municipal Drawing | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Will Be Done Prior To Oc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Done Prior To Oc | 
| Storm Water Drains : | Yes | -- | Will Be Done Prior To Oc | 
| Landscaping & Tree Planting : | Yes | -- | Will Be Done Prior To Oc | 
| Street Lighting : | Yes | -- | Will Be Done Prior To Oc | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 287 | 71 | -- | 
Parking Available
Basement and over-ground with stack parking
                            Car Parking Units
287
                            Power Backup
Not Mentioned
                            
  Commercials
  Back