Project
| Project Name Saptashree Guruprerna |
Locality Naupada |
Sub Locality Vijay Nagar |
Builder's Name Saptashree Reality Pvt Ltd |
RERA Number(s) P51700024709 |
| Price Range 0.4 cr to 0.76 cr |
Configuration Range 1 BHK , Studio |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 43 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,596.99 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Guruprerna |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2024-04-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 5 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 2931.17 |
Total Built-up Area as per approved FSI 2931.17 |
| Sports |
| Security & Sanitation |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Will Be Done Prior To O.c. |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Done Prior To O.c. |
| Energy Management : | Yes | -- | Will Be Done Prior To O.c. |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Done Prior To O.c. |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Done Prior To O.c. |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Will Be Done Prior To O.c.will Be Done Prior To O.c. |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Done Prior To O.c. |
| Storm Water Drains : | Yes | -- | Will Be Done Prior To O.c. |
| Landscaping & Tree Planting : | Yes | -- | Will Be Done Prior To O.c.will Be Done Prior To O.c. |
| Street Lighting : | Yes | -- | Will Be Done Prior To O.c. |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 28 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back