Project
| Project Name Rashmi Sarvesh | Locality Vartak Nagar | Sub Locality Pokhran Road No.1 | Builder's Name Rashmi Housing Pvt Ltd. | RERA Number(s) P51700011990 | 
| Price Range 0.63 cr to 1.2 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 107 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 910.35 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Rashmi Sarvesh | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2022-06-30 | Revised Proposed Date of Completion 2022-12-30 | 
| Number of Flats Sold 107 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 3370.97 | Total Built-up Area as per approved FSI 3370.97 | 
| Sports | 
| Security & Sanitation | 
| Leisure | 
| Green Features | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Rain Water Harvesting By Recharging Existing Bore | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Elctrical Metre Room And Generator Is Proposed | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | U.g.tank Completd | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp Not Required | 
| Storm Water Drains : | Yes | -- | Will Be Completed | 
| Landscaping & Tree Planting : | Yes | -- | Will Be Completed | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | -- | -- | -- | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Kids Play Area
Kids Play Area Gymnasium
Gymnasium Society Office
Society Office Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Power Back-up Generator
Power Back-up Generator Pet Friendly
Pet Friendly Water Storage
Water Storage 
					               
					               
					              