Project
| Project Name Al Zeenat Residency | Locality East Tansa Pipeline | Sub Locality Kamatghar | Builder's Name Al Araaf Infra Pvt Ltd | RERA Number(s) P51700019980 | 
| Price Range 0.24 cr to 0.52 cr | Configuration Range 1 BHK , 2 BHK , Studio | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 27 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 757.40 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Zeenat Residency | Project Type Others | Project Status New Project | Proposed Date of Completion 2021-09-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 1433.19 | Total Built-up Area as per approved FSI 1433.19 | 
| Sports | 
| Green Features | 
| Leisure | 
| Security & Sanitation | 
| Business & Hospitality | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | 0 | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | 0 | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 | 
| Electrical Meter Room, Sub-station, Receiving Station : Yes 0 0 Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | Yes | -- | 0 | 
| Water Supply : | Yes | -- | 0 | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 | 
| Storm Water Drains : | Yes | -- | 0 | 
| Landscaping & Tree Planting : | No | -- | Na | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 3 | -- | -- | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Kids Play Area
Kids Play Area Waste Segregation
Waste Segregation Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage Senior Citizen Zone
Senior Citizen Zone Pet Friendly
Pet Friendly Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Clubhouse
Clubhouse