Project
| Project Name Balaram Residency  | 
                                  Locality Kalyan West  | 
                                  Sub Locality Chikan Ghar  | 
                                  Builder's Name Tulsi Realty  | 
                                  RERA Number(s) P51700019697  | 
                                
| Price Range 0.42 cr to 0.57 cr  | 
                                  Configuration Range 1 BHK , 2 BHK  | 
                                  Construction Status Sold Out  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 12 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 517.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
| Project Name Balaram Residency  | 
                                  Project Type Residential  | 
                                  Project Status New Project  | 
                                  Proposed Date of Completion 2022-03-30  | 
                                  Revised Proposed Date of Completion --  | 
                                
| Number of Flats Sold 10  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0  | 
                                  Total FSI 539.72  | 
                                  Total Built-up Area as per approved FSI 539.72  | 
                                  
| Green Features | 
| Security & Sanitation | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Na | 
| Energy Management | Yes | -- | Na | 
| Fire Protection And Fire Safety Requirements : | No | -- | Na | 
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Na | 
| Aggregate Area Of Recreational Open Space | No | -- | Na | 
| Open Parking | Yes | -- | Na | 
| Water Supply | Yes | -- | Na | 
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Na | 
| Storm Water Drains | Yes | -- | Na | 
| Landscaping & Tree Planting | No | -- | Na | 
| Street Lighting | No | -- | Na | 
| Community Buildings | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Na | 
| Solid Waste Management And Disposal | No | -- | 0 | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 10 | -- | -- | 
Parking Available
Basement and over-ground with stack parking
                            Car Parking Units
                            Power Backup
For Common Areas
                            
  Commercials
  Back