Project
| Project Name Swaminarayan City Phase 1 |
Locality Dombivali West |
Sub Locality Mothagaon |
Builder's Name Swaminarayan Life Space Llp |
RERA Number(s) P51700018305 |
| Price Range 0.33 cr to 0.56 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 |
| Number of Units | 537 | Sanctioned Building Court | 3 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 11,240.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1191.13 |
| Layout | View Layout |
| Project Name Swaminarayan City Phase I |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2027-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 217 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 10127.8 |
Total FSI 26682.96 |
Total Built-up Area as per approved FSI 16555.16 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | Provide Only Drive Way |
| Water Conservation, Rain Water Harvesting | Yes | -- | Na |
| Energy Management | No | -- | Na |
| Fire Protection And Fire Safety Requirements | Yes | -- | As Per Provisional Noc Provided By Kdmc |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Electrical Meter Room Will Be Provided |
| Aggregate Area Of Recreational Open Space | Yes | -- | As Per Approved Plan |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | Provide Up To Site By Kdmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Na |
| Storm Water Drains | No | -- | Na |
| Landscaping & Tree Planting | Yes | -- | Nos. |
| Street Lighting : | No | -- | Na |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 128 | -- | -- |
Parking Available
Car Parking Units
Power Backup
For Common Areas
Commercials
Back