Project
| Project Name Micl Aaradhya Highpark - Project 1 Of Phase I |
Locality Mira Road East |
Sub Locality Mahajan Wadi |
Builder's Name Micl Group |
RERA Number(s) P51700017865 |
| Price Range -- |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 4 | Total Building Count | 4 |
| Number of Units | 670 | Sanctioned Building Court | 4 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 4,816.23 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1575 |
| Layout | View Layout |
| Project Name Aaradhya Highpark - Project 1 Of Phase I |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2025-03-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 670 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 37500.00 |
Total Built-up Area as per approved FSI 37500 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | - |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Wip |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Wip |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | No Receiving Station |
| Aggregate Area Of Recreational Open Space : | Yes | -- | - |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Wip |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Wip |
| Storm Water Drains : | Yes | -- | Wip |
| Landscaping & Tree Planting : | Yes | -- | Wip |
| Street Lighting : | Yes | -- | Yet To Start |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Wip |
| Solid Waste Management And Disposal : | Yes | 20 | Wip |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 445 | 372 | -- |
| Garages | -- | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
445
Power Backup
For Common Areas
Construction Updates
Construction Updates
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Mall
Upcoming Metro
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Club House
Commercials
Back