Project
| Project Name Shanti Ratna The Cennet  | 
                                  Locality Dombivali East  | 
                                  Sub Locality Nilje  | 
                                  Builder's Name Shanti Ratna Group  | 
                                  RERA Number(s) P51700015636  | 
                                
| Price Range 0.53 cr to 1.22 cr  | 
                                  Configuration Range 1 BHK , 2 BHK , Duplex  | 
                                  Construction Status Under Construction  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 272 | Sanctioned Building Court | 2 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 6,705.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1328.66 | 
| Layout | View Layout | 
| Project Name The Cennet  | 
                                  Project Type Residential  | 
                                  Project Status New Project  | 
                                  Proposed Date of Completion 2024-12-30  | 
                                  Revised Proposed Date of Completion --  | 
                                
| Number of Flats Sold --  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 16603.22  | 
                                  Total FSI 21650.63  | 
                                  Total Built-up Area as per approved FSI 5047.41  | 
                                  
| Sports | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Leisure | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | ----- | 
| Energy Management : | Yes | -- | Solar Water Heating System | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | ----- | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | ----- | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | ----- | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | ----- | 
| Storm Water Drains : | Yes | -- | ----- | 
| Landscaping & Tree Planting : | Yes | -- | ----- | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 114 | -- | -- | 
Parking Available
                            Car Parking Units
                            Power Backup
-
                            
  Commercials
  Back