Project
| Project Name Laxmi Waman Heights | Locality Kalyan East | Sub Locality Tisgaon | Builder's Name Laxmi Developers | RERA Number(s) P51700015114 | 
| Price Range 0.24 cr to 0.75 cr | Configuration Range 1 BHK , 2 BHK , 3 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 43 | Sanctioned Building Court | 2 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 1,016.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Waman Heights | Project Type Residential | Project Status New Project | Proposed Date of Completion 2021-07-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 283 | Total FSI 1599.75 | Total Built-up Area as per approved FSI 1316.75 | 
| Green Features | 
| Security & Sanitation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work Not Yet Started | 
| Energy Management : | Yes | -- | Solar Water Heater Will Be Provided | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work Not Yet Started | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Not Yet Started | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Work Not Yet Started | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | No | -- | Na | 
| Storm Water Drains : | Yes | -- | Work Not Yet Started | 
| Landscaping & Tree Planting : | Yes | -- | Work Not Yet Started | 
| Street Lighting : | Yes | -- | Work Not Yet Started | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Work Not Yet Started | 
| Solid Waste Management And Disposal : | Yes | -- | Work Not Yet Started | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | -- | -- | -- | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Water Storage
Water Storage Security System / CCTV
Security System / CCTV 
					               
					              